Calgary Economic Development
home sitemap search contact newsletter
print this page
Live Work Play / Demographics
Calgary Economic Development
Live work play / demographics
Demographics

This page contains numerous tables of information on Calgary's demographics.
Please select one of the following to view:


2004-2010 Population Distribution by Age


Population by Five-Year Cohort
Age Group 2004 2005 2006 2007 2008 2009 2010
0-4 66,176 68,000 72,900 77,900 82,500 87,200 91,300
5-9 66,264 68,100 67,800 67,900 68,700 69,200 70,500
10-14 71,150 73,100 72,500 71,700 71,100 71,100 70,700
15-19 75,688 77,800 77,800 77,900 77,900 77,100 76,300
20-24 82,903 85,200 83,900 82,800 82,800 81,900 82,300
25-29 90,665 93,200 93,800 94,300 94,400 93,900 93,000
30-34 92,061 94,600 95,200 96,100 97,300 99,000 100,500
35-39 88,463 90,900 92,900 95,100 96,900 98,100 99,400
40-44 98,790 101,500 99,400 97,200 95,200 94,000 94,200
45-49 97,004 99,700 102,000 103,300 104,500 104,900 104,100
50-54 79,410 81,600 86,200 91,000 94,700 98,100 101,000
55-59 61,385 63,100 67,300 69,700 72,900 77,300 81,800
60-64 41,239 42,400 45,000 49,800 54,100 58,000 62,300
65-69 30,843 31,700 32,900 34,300 36,600 38,800 41,000
70-74 26,612 27,300 27,600 28,000 28,300 29,000 29,700
75-79 21,444 22,000 22,700 23,300 23,700 24,000 24,300
80-84 14,392 14,800 15,300 15,700 16,300 16,800 17,500
85-89 7,461 7,700 8,200 8,700 9,100 9,400 9,700
90+ 4,052 4,200 4,300 4,400 4,400 4,600 4,900
Total 1,116,000 1,146,900 1,167,700 1,189,100 1,210,600 1,232,400 1,254,500

Source: City of Calgary, Calgary & Region Socio-Economic Outlook: 2005-2010


Historical and forecast population table

Population (Calgary Economic Region)
  Annual Population Growth Rate (Calgary Economic Region)
Year Persons Year Percent
1994 865,000 1994 2.0%
1995 885,000 1995 2.3%
1996 906,000 1996 2.4%
1997 936,000 1997 3.3%
1998 970,000 1998 3.6%
1999 995,000 1999 2.7%
2000 1,020,000 2000 2.5%
2001 1,043,000 2001 2.3%
2002 1,069,000 2002 2.8%
2003 1,096,000 2003 2.6%
2004 1,127,000 2004 2.9%
2005 1,147,000 2005 1.7%
2006 1,165,000 2006 1.6%
2007 1,184,000 2007 1.6%
2008 1,202,000 2008 1.6%
2009 1,222,000 2009 1.6%
2010 1,241,000 2010 1.6%
2011 1,261,000 2011 1.6%
2012 1,281,000 2012 1.6%
2013 1,301,000 2013 1.6%
2014 1,320,000 2014 1.5%
2015 1,338,000 2015 1.3%

*Source: The City of Calgary


Knowledge of the English Language

Diversity - Knowledge of the English Language (Calgary Census Metropolitan Area)
Language Persons
English only 852,865
French only 560
Both English and French 73,940
Neither English nor French 15,950

*Source: Statistics Canada, 2001 Census

Migration

Net Interprovincial Migration
Census Metropolitan Area Age
Calgary 7,824
Toronto 804
Vancouver 257
Montreal -2,224
Ottawa 1,812
Edmonton 3,755

* Source: Conference Board of Canada

Median Age

Census Metropolitan Area Persons
Calgary 34.9
Toronto 36.2
Vancouver 37.9
Montreal 37.4
Ottawa 36.6
Edmonton 35.4

* Source: Statistics Canada, 2001 Census


Ethnic Diversity

Population by selected ethnic origins, Calgary Census Metropolitan Area
Ethnicity Persons
Total visible minority population 164,900
Black 13,665
South Asian 36,855
Chinese 51,850
Korean 3,885
Japanese 3,845
Southeast Asian 12,560
Filipino 16,380
Arab/West Asian 11,395
Latin American 8,605
Visible minority, not included elsewhere 2,250
Multiple visible minority 3,610

* Source: Statistics Canada, , 2001 Census

Population by ethnic origins

Population by selected ethnic origins
Ethnicity Persons
Canadian 257,015
English 252,640
Scottish 189,055
German 156,505
Irish 153,155
French 93,165
Ukrainian 65,040
Chinese 56,580
Dutch (Netherlands) 40,470
Polish 39,255
East Indian 31,580
Norwegian 30,275
Italian 29,120
North American Indian 22,665
Russian 22,115
Swedish 20,800
Welsh 19,560
Filipino 17,455
Hungarian (Magyar) 16,075
American (USA) 16,005
Danish 15,570
Métis 12,060
Vietnamese 11,595
Austrian 9,595
Spanish 8,465
British, not included elsewhere 8,335
Jewish 8,180
Lebanese 7,405

*Source: Statistics Canada, 2001 Census

Language by Mother Tongue

Diversity - Language by Mother Tongue (Calgary Census Metropolitan Area)
Language Persons
Respondants 930,890
English 737,455
French 14,675
Non-official languages 178,765
Chinese 41,575
Cantonese 14,140
Mandarin 3,230
Hakka 165
Chinese, n.o.s. 24,040
Italian 6,685
German 14,885
Polish 7,630
Spanish 9,265
Portuguese 1,770
Punjabi 13,020
Ukrainian 4,265
Arabic 7,500
Dutch 4,855
Tagalog (Pilipino) 8,995
Greek 1,375
Vietnamese 9,035
Cree 235
Inuktitut (Eskimo) 0
Other non-official languages 47,675

*Source: Statistics Canada, 2001 Census

Calgary Economic Development - Heart of the New West™ Products