RAW DATA
Source: The Conference Board of Canada
Employment by Industry
Calgary Edmonton Montreal Ottawa Toronto Vancouver Canada Alberta
1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f)
Total Employment ('000) 474 499 519 531 466 474 483 498 1558 1614 1614 1703 504 517 544 566 2238 2312 2391 2464 972 980 1005 1021 13774 14139 14533 14826 1458 1515 1553 1583
Primary Industries ('000) 35 33 28 30 21 22 17 17 6 12 12 10 5 4 5 5 9 12 10 10 18 17 13 13 717 723 678 677 179 178 160 152
Manufacturing ('000) 41 48 43 46 44 44 55 56 289 307 307 336 31 34 40 47 406 436 449 458 102 96 99 101 2022 2114 2217 2274 119 126 134 138
Construction ('000) 35 36 36 37 27 31 35 41 53 52 52 61 18 20 21 24 113 111 122 132 59 59 55 56 730 740 776 822 97 106 117 126
Utilities ('000) 3 3 4 3 3 3 4 4 16 14 14 13 1 1 2 2 16 15 17 18 6 7 7 7 117 116 116 116 10 9 10 13
Goods Producing Industries Total ('000) 114 119 111 116 96 100 110 118 364 385 385 420 55 59 69 79 544 574 597 618 184 178 173 176 3585 3692 3787 3888 406 419 422 429
Transportation and Communication ('000) 28 34 39 40 27 25 24 25 85 85 85 89 19 19 17 19 116 116 114 121 70 63 71 72 698 716 744 781 84 84 91 94
Wholesale and Retail Trade ('000) 67 73 84 86 77 76 77 79 257 254 254 271 65 67 67 69 334 338 357 377 162 159 167 170 2129 2156 2248 2288 215 226 241 258
Finance Insurance and Real Estate ('000) 31 26 32 33 26 29 28 28 107 98 98 102 28 28 28 29 212 212 220 216 81 74 78 79 874 854 863 861 75 75 80 80
Commercial Services ('000) 137 151 157 159 121 127 121 123 382 430 430 445 138 150 162 166 622 639 668 692 275 296 300 303 3388 3579 3689 3726 373 400 402 406
Non-Commercial Services ('000) 75 76 77 79 88 90 96 98 280 284 284 296 99 95 96 96 326 348 353 357 159 167 177 181 2304 2361 2427 2512 234 241 251 254
Public Administration and Defence ('000) 21 20 19 19 30 27 27 28 82 79 79 80 100 99 105 108 84 85 82 84 40 42 38 39 795 781 774 770 72 70 66 63
Services Total ('000) 360 380 408 416 370 375 373 380 1194 1228 1228 1283 450 458 475 487 1694 1738 1794 1846 788 802 832 845 10188 10447 10745 10938 1052 1096 1131 1154
Gross Domestic Product by Industry (Millions $ 1992)
Calgary Edmonton Montreal Ottawa Toronto Vancouver Canada Alberta
1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f)
Total Annual GDP 29820 30534 31268 32366 26353 27036 27918 29192 72244 74198 77638 80964 25043 25701 27188 28992 123397 128769 136448 142517 46900 46707 47991 49411 700807 721005 750040 779780 87750 89656 91399 96259
Primary Industries 5893 5861 5619 6031 2740 2929 2961 3095 255 496 443 454 247 231 251 256 434 613 514 524 1044 1117 1139 1173 45003 45325 45605 48098 19278 18951 18596 19784
Manufacturing 2922 3218 3018 3148 3171 2935 3658 3866 14998 15826 16507 17488 2217 2424 2947 3345 29213 31345 33069 34821 4363 4095 4378 4531 124061 128850 136867 143778 8552 8496 8715 9297
Construction 2858 2627 2472 2430 2193 2273 2373 2788 3048 3430 3581 3952 838 896 960 1122 5188 4900 5596 6020 3117 2972 2764 2822 40213 40242 41754 44191 7844 7741 7517 8603
Utilities 844 784 851 846 876 876 928 943 3721 3170 3538 3679 310 292 432 445 2981 2815 3288 3422 1313 1350 1240 1265 25004 24447 25323 25857 2627 2676 2718 2759
Goods Producing Industries Total 12516 12490 11961 12455 8980 9013 9919 10693 22023 22923 24069 25572 3612 3843 4590 5168 37815 39673 42468 44788 9837 9534 9521 9791 234284 238865 249549 261924 38301 37865 37546 40442
Transportation and Communication 2459 3079 3319 3422 2350 2284 2229 2296 6189 6171 6613 6824 1514 1474 1450 1509 9068 9043 9957 10285 5297 4991 5305 5449 54833 56968 61598 64564 7309 7634 8163 8605
Wholesale and Retail Trade 2983 3191 3348 3455 3425 3298 3272 3383 9148 9456 10543 10879 2678 2918 3020 3148 13700 14749 16430 17503 5830 5845 6020 6213 81657 86064 92488 96346 9539 9887 10280 10871
Finance Insurance and Real Estate 4526 3967 4526 4680 3790 4463 4289 4336 11629 11733 12378 12697 3728 3858 3967 4110 28333 29430 30639 31468 11273 10853 11373 11749 114842 117976 120683 124017 10819 11329 11678 12058
Commercial Services 3822 4213 4432 4534 3397 3549 3585 3689 9518 10299 10310 10876 3814 4236 4613 4746 17220 18013 18950 19848 6952 7220 7350 7512 84036 88706 92807 96005 9969 10770 11339 11575
Non-Commercial Services 2340 2389 2439 2498 2742 2848 2993 3059 9741 9618 9747 9863 3736 3511 3493 3546 12281 12842 13062 13356 5729 6013 6151 6305 87067 87817 87417 88241 7770 8032 8120 8161
Public Administration and Defence 1174 1204 1243 1323 1669 1580 1631 1735 3997 3999 3979 4253 5962 5862 6056 6764 4980 5018 4943 5269 1983 2252 2270 2395 44088 44610 45500 48683 4056 4149 4283 4556
Services Total 17304 18044 19308 19911 17373 18023 17999 18498 50221 51276 53569 55392 21431 21859 22598 23824 85582 89095 93980 97729 37063 37173 38470 39622 466523 482141 500491 517856 49461 51801 53863 55826
Personal Income Breakdown
Calgary Edmonton Montreal Ottawa Toronto Vancouver Canada Alberta
1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f)
Total Personal Income (MIL. $) 26717 28566 30174 31786 22894 23307 24447 26014 84209 88368 92751 97380 29732 30908 32865 35543 125775 131848 138393 146130 49917 50874 53291 55553 706273 734572 761714 799648 72235 76701 80024 84577
Total Personal Disposable Income (MIL. $) 20200 21692 22821 24203 17311 17698 18489 19809 62835 65430 68416 72459 22517 23301 24756 26895 95252 99394 104242 111003 37670 37859 39629 415285 534728 552778 572101 605459 54618 58242 60523 64400
Fed. & Prov. Personal Income Taxes (MIL. $) 4690 5017 5363 5511 4018 4093 4345 4510 14721 15961 16910 17249 5226 5537 5870 6273 22106 23622 24721 25360 8410 8985 9375 9618 121239 129389 134426 137470 12679 13470 14222 14664
Employer/Employee Contribution to UIC (MIL. $) 714 650 651 631 612 531 527 516 2492 2387 2373 2300 851 797 801 798 3599 3398 3374 3280 1401 1320 1309 1260 20212 19004 18659 18045 1931 1746 1726 1680
Employer/Employee Contribution to CPP (MIL. $) 564 649 758 908 484 529 614 744 1930 2211 2561 3063 651 769 907 1117 2752 3282 3817 4591 1106 1317 1516 1792 15600 18288 20966 25046 1526 1743 2011 2417
Other Transfer From Persons to Government (MIL. $) 548 559 581 533 470 456 471 435 2231 2379 2491 2309 488 504 532 461 2066 2151 2239 1896 1330 1393 1461 1355 14496 15115 15563 13628 1482 1500 1541 1417
Total Transfer From Persons To Government (MIL. $) 6517 6875 7353 7583 5583 5609 5957 6205 21374 22938 24335 24921 7216 7607 8110 8648 30523 32454 34151 35127 12248 13016 13662 14025 171545 181794 189613 194189 17618 18459 19501 20177
Personal Income Per Capita ($) 30591 31622 32504 33598 25512 25494 26295 27607 24702 25812 26940 28082 28437 29272 30762 32836 27955 28749 29595 30670 25370 25446 26250 26778 23586 24314 25011 26013 25528 26487 27074 28146
Real Personal Income Per Capita ($ 1992) 27879 28408 28456 28558 23475 23250 23431 23950 23561 24239 24902 25383 26050 26577 27404 28555 25908 26371 26611 26901 23098 23060 23570 23647 21927 22381 22631 23030 23320 23924 23866 24277
Disposable Income Per Capita ($) 23130 24012 24583 25582 19291 19358 19887 21021 18432 19111 19871 20895 21536 22068 23171 24845 21171 21673 22291 23297 19146 18936 19520 20017 17858 18297 18785 19695 19303 20113 20477 21431
Real Disposable Income Per Capita ($ 1992) 21080 21571 21521 21744 17751 17655 17721 18236 17581 17948 18368 18886 19728 20037 20642 21605 19620 19881 20044 20433 17432 17160 17528 17676 16601 16843 16997 17437 17633 18166 18050 18446
Key Economic Indicators
Calgary Edmonton Montreal Ottawa Toronto Vancouver Canada Alberta
1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f)
Total Annual GDP (MIL. $ 1992) 29820 30534 31268 32366 26353 27036 27918 29192 72244 74198 77638 80964 25043 25701 27188 28992 123397 128769 136448 142517 46900 46707 47991 49411 813031 838265 873374 907262 87750 89656 91399 96259
Consumer Price Index (1992 = 1.0) 1.097 1.113 1.142 1.177 1.087 1.097 1.122 1.153 1.048 1.065 1.082 1.106 1.092 1.101 1.122 1.15 1.079 1.09 1.112 1.14 1.098 1.104 1.114 1.132 1.076 1.086 1.105 1.129 1.095 1.107 1.134 1.162
Personal Income per Capita ($) 30591 31622 32504 33598 25512 25494 26295 27607 24702 25812 26940 28082 28437 29272 30762 32836 27995 28749 29595 30670 25370 25446 26250 26778 23586 24314 25011 26013 25528 26487 27074 28146
Disposable Income per Capita ($) 23130 24012 24583 25582 19291 19358 19887 21021 18432 19111 19871 20895 21536 22068 23171 24845 21171 21673 22291 23297 19146 18936 19520 20017 17858 18297 18785 19695 19303 20113 20477 21431
Total Population Including Metropolitan Area ('000) 873 903 928 946 897 914 930 942 3409 3424 3443 3468 1046 1056 1068 1082 4499 4586 4676 4764 1968 1999 2030 2074 29944 30212 30454 30740 2829 2896 2956 3005
Labour Force  ('000) 503 526 550 560 499 506 513 527 1749 1789 1813 1832 554 556 581 604 2431 2486 2547 2607 1059 1066 1090 1104 15151 15416 15722 16011 1548 1605 1648 1678
Employment  ('000) 474 499 519 531 466 474 483 498 1558 1614 1656 1703 504 517 544 566 2238 2312 2391 2464 972 980 1005 1021 13774 14139 14533 14937 1458 1515 1553 1594
Unemployment Rate 5.8 5.1 5.6 5.1 6.7 6.2 5.9 5.4 10.9 9.8 8.7 7.1 8.9 7 6.4 6.3 7.9 7 6.1 5.5 8.3 8.1 7.8 7.5 9.1 8.3 7.6 6.7 5.8 5.6 5.7 5
Retail Sales (MIL. $) 9729 9945 10339 10881 9337 9532 9912 10657 25437 26683 28058 29570 8168 8555 9366 10058 33367 35560 38337 41495 17114 16919 17027 17820 237597 246184 260230 276395 26939 28068 29265 31393
Housing Starts  ('000) 11.3 12.6 10.6 10.6 4.9 5.9 6.7 6.5 10.6 10.3 12.8 13.9 4.8 4.8 5.7 7.5 25.4 26.1 34.6 36.4 15.8 12 8.8 8.5 148.2 138.5 149.6 155.4 24.2 27.3 25.2 25.8
Population and Labour Markets
Calgary Edmonton Montreal Ottawa Toronto Vancouver Canada Alberta
1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f)
Total Population Including Metropolitan Area ('000) 873 903 928 946 897 914 930 942 3409 3424 3443 3468 1046 1056 1068 1082 4499 4586 4676 4764 1968 1999 2030 2074 29944 30212 30454 30740 2829 2896 2956 3005
Net International Migration 7513 3966 5192 5269 3773 1788 3618 4311 16920 12493 17833 22286 4081 2022 3727 5587 82801 66156 66170 70271 48143 29973 38090 34936 160351 116388 131333 167312 6490 4587 5505 6843
Net Interprovincial Migration 13592 19042 8179 2765 3706 9038 5080 1470 -14523 -13662 -9174 -7805 63 2155 4127 2403 2922 6404 6446 3797 7602 -1625 -2282 3576 N/A N/A N/A N/A N/A N/A N/A N/A
Net Intercity Migration 1764 376 885 1361 -373 183 220 165 -1649 2133 1662 -390 -1179 430 657 741 -16896 -16411 -15135 -14900 -8278 -6820 -5575 -5823 N/A N/A N/A N/A N/A N/A N/A N/A
Natural Increase in Population 6668 6816 6903 6797 6019 5890 5877 5681 16547 13628 12106 11597 6063 5767 5606 5467 31947 30856 30605 30322 10350 10013 9819 9599 132536 123223 144585 105900 20345 20265 22861 18232
Labour Force ('000) 503 526 550 560 499 506 513 527 1749 1789 1813 1832 554 556 581 604 2431 2486 2547 2607 1059 1066 1090 1104 15151 15416 15722 16011 1548 1605 1648 1678
Employment ('000) 474 499 519 531 466 474 483 498 1558 1614 1656 1703 504 517 544 566 2238 2312 2391 2464 972 980 1005 1021 13774 14139 14533 14937 1458 1515 1553 1594
Unemployment ('000) 29 27 31 28 33 31 30 29 191 175 158 130 49 39 37 38 193 174 155 144 87 86 85 83 1377 1278 1189 1074 90 90 95 84
Unemployment Rate 5.8 5.1 5.6 5.1 6.7 6.2 5.9 5.4 10.9 9.8 8.7 7.1 8.9 7 6.4 6.3 7.9 7 6.1 5.5 8.3 8.1 7.8 7.5 9.1 8.3 7.6 6.7 5.8 5.6 5.7 5
Participation Rate 73.7 74 74.4 75.1 72 71.2 70.7 70.9 64 64.9 65.3 65.9 67.5 66.8 68.7 70.4 67.9 67.9 67.9 68.2 66.6 65.6 66 66.5 64.9 65.1 65.6 66 72.1 72.5 72.6 72.4
Housing Market ('000)
Calgary Edmonton Montreal Ottawa Toronto Vancouver Canada Alberta
1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f) 1997 1998 1999 2000 (f)
Total Housing Starts 11.3 12.6 10.6 10.6 4.9 5.9 6.7 6.5 10.6 10.3 12.8 13.9 4.8 4.8 5.7 7.5 25.4 26.1 34.6 36.4 15.8 12.0 8.8 8.5 148.2 138.5 149.6 155.4 24.2 27.3 25.2 25.8
Single Starts 8.8 9.3 6.6 7.3 3.7 4.1 4.1 3.9 5.2 5.8 6.5 8.4 2.8 2.9 3.5 4.2 14.1 12.9 15.4 17.0 4.7 3.4 3.5 3.4 94.2 86.9 91.9 93.6 18.6 20.2 16.6 17.0
Multiple Starts 2.6 3.3 4.0 3.3 1.2 1.8 2.6 2.6 5.4 4.4 6.3 5.5 2.1 1.8 2.2 3.3 11.3 13.2 19.2 19.4 11.2 8.6 5.3 5.1 54.1 51.6 57.7 61.8 5.6 7.1 8.7 8.9
Total Housing Completions 9.1 12.1 9.7 10.7 4.1 5.3 5.7 6.9 9.7 10.0 11.4 13.6 4.8 4.6 5.3 6.7 23.4 21.5 29.9 34.2 15.9 14.0 11.1 9.6 142.7 135.0 141.4 147.6 20.1 25.0 24.1 27.3
Single Completions 7.5 9.4 7.2 7.2 3.4 4 3.9 4.1 4.8 5.3 6.4 7.9 2.5 2.8 3.2 4.0 12.2 12.2 15.4 16.3 5.0 4.0 3.5 3.5 90.0 87.0 90.9 91.9 16.0 19.4 17.4 17.9
Multiple Completions 1.6 2.6 2.5 3.6 0.8 1.3 1.8 2.8 4.9 4.7 5.0 5.7 2.3 1.8 2.0 2.7 11.2 9.3 14.5 17.9 10.9 10.1 7.6 6.1 52.8 47.9 50.5 55.7 4.1 5.5 6.7 9.4
Calgary Economic Development - Heart of the New West™ Products

Website URL promotion http://www.media-sfera.com